Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with datandian.com!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Y3 Smart Watch Bluetooth Call Heart Rate Monitor 1.85-inch HD Screen Sports Watch - Grey
- $26.50
- Reward Points: %s 400
- Product Code: 6805002557A
- Availability: In Stock
Y3 Smart Watch Bluetooth Call Heart Rate Monitor 1.85-inch HD Screen Sports Watch - Grey
- The brand new generation of 1.85-inch high definition full screen, supported by high pixel display resolution and professional sharp screen display technology makes the entire screen display clearly and vividly
- Smart heart rate algorithm, which is quick and accurate, can monitor and remind your heart rate anytime and anywhere so that you are able to understand your physical conditions and enjoy a healthier life
- With more than 100 sports modes and corresponding physical exercise items, you can feel the sweating joy; and a healthy life starts from your wrist
- It activates the exclusive health monitoring function for women to track personal physiological cycles
- Each set has undergone strict vacuum waterproofing testing and meets the IP68 waterproof standard; and you can wear it in your daily life as you please
Specifications:
Structure | Screen size | 1.85 square screen |
Screen type | TFT | |
Bottom shell material | ABS+PC | |
Top shell material | Glass | |
Wristband material | Silicone | |
Strap size | 22cm | |
Product size | 46mm*38mm*11mm | |
Product weight | 40g | |
Hardware | Main chip | Realtek8763EWE |
Acceleration sensor | STK8321 | |
PPG heart rate sensor | LC11S | |
Touch IC | CTS 816D | |
Touch mode | Full touch | |
Motor | Flat motor | |
Display size | 1.85 | |
Resolution | 240*286 | |
Flash size | 128M | |
Bluetooth version | BLE5.2 | |
Bluetooth antenna | Bluetooth antenna FPC | |
Battery type | Lithium battery | |
Battery capacity | 270mAh | |
Working time | Standby 25 days, use about 5 days. Charge 2.5 hours | |
Speaker | AAC high-fidelity speaker | |
Charging method | Magnetic charging | |
Language | Bracelet support language | Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malaysian, Polish, Thai, Vietnamese, Somali, Romanian, Turkish, Croatian |
APP display language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi | |
Bracelet push language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi | |
Health monitoring | Heart rate detection | Support |
Heart rate timing monitoring | Support, check once every 5 minutes | |
Blood pressure detection | Support | |
Blood pressure timing monitoring | Support | |
Blood oxygen detection | Support | |
Blood oxygen timing monitoring | Support | |
Sleep monitoring | Support | |
Standard functions | Step calculation | Support |
Exercise distance | Support | |
Calorie consumption | Support | |
Raise your hand to light up the screen | Support | |
Flip your wrist to light up the screen | Support | |
Local spotrs mode | Walking | Support |
Running | Support | |
Mountain climbing | Support | |
Cycling | Support | |
Basketball | Support | |
Badminton | Support | |
Football | Support | |
Yoga | Support | |
Elliptical machine | Support | |
Table tennis | Support | |
Rope skipping | Support | |
Tennis | Support | |
Baseball | Support | |
Rugby | Support | |
Hula hoop | Support | |
Golf | Support | |
Long jump | Support | |
Sit-ups | Support | |
Volleyball | Support | |
Push exercise | Common sports | Outdoor cycling, outdoor running, indoor running, outdoor walking, mountain climbing, skipping, indoor walking, indoor cycling, hiking, climbing stairs, stepping |
Dance | Dance, Latin dance, street dance, ballet, aerobics, group gymnastics, gymnastics, folk dance | |
Fighting | Free fighting, combat gymnastics, fencing, boxing, taekwondo, karate, wrestling, tai chi, martial arts, judo | |
Equipment/bar | Elliptical machine, rowing machine, walking machine, fishing, horizontal bar, parallel bars, darts, archery, treadmill, pull-ups, high jumps, shooting | |
Ball games | Basketball, badminton, football, table tennis, tennis, baseball, rugby, cricket, golf, volleyball, hockey, softball, Australian football, bowling, squash, curling, American football , pickleball, handball, lacrosse, shuttlecock, ice hockey | |
Water/sliding | Swimming, rowing, skiing, snowboarding, alpine skiing, skating, roller skating, skateboarding, balance bike, roller skating, diving, surfing, snorkeling | |
Waist and abdomen/core | Strength training, long jump, sit-ups, fat burning, functional training, physical training, mixed aerobics, core training, track and field, waist and abdomen training, push-ups, plank support, rock climbing | |
Leisure/flexibility | Yoga, free training, hula hoop, parkour, cross-country running, finishing and relaxation, cross training, Pilates, cross fit, fitness games, foam roller fascia relaxation, flexibility, hand bike, soothing meditation, leisure sports, snow sports, horse riding, maximum oxygen uptake test, trampoline, marathon | |
Reminder function | Sedentary reminder | Support |
Drinking water reminder | Support | |
Alarm reminder | Vibration reminder | |
Call reminder | Display number or name | |
SMS reminder | Display content | |
WeChat reminder | Display content | |
QQ reminder | Display content | |
Email reminder | Display content | |
Display content | ||
Display content | ||
Display content | ||
Linkedln | Display content | |
Display content | ||
Messenger | Support | |
Snapchat | Support | |
Line | Support | |
Kakao Talk | Support | |
Viber | Support | |
Skype | Support | |
Telegram | Support | |
Other reminders | Support | |
Audio function | Bluetooth calls | Support |
Watch direct dialing | Support | |
Watch phonebook | Support, support custom adding any mobile phone APP reminder | |
Voice assistant | Support | |
Music playback | Support, must connect to mobile phone Bluetooth | |
Software function | Menu style | Support (can add 10 contacts), must connect to mobile phone Bluetooth |
Stopwatch | Support, must connect to mobile phone Bluetooth | |
Breathing training | Support, must connect to mobile phone Bluetooth to play music | |
Timer | Support | |
Music control | Support, connect to APP, open the player on the phone first | |
Remote photography | Support, connect to APP, open in APP | |
Weather | Support | |
Screen brightness settings | Support | |
Screen on time settings | Support | |
APP exercise records | Support | |
Find watch | Support | |
Find phone | Support | |
Waterproof level | IP68 | |
Women's health | Support | |
APP | APP Name | FitCloudPro |
Compatible system | Android 9.0 or iOS 10.0 or above, and supports Bluetooth 4.0 |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual