Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with datandian.com!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
S59 1.5-inch Round Screen Smart Watch Sleep Health Monitoring Bluetooth Calling Sports Watch - Black Steel Strap
- $44.50
- Reward Points: %s 400
- Product Code: 680502347A
- Availability: In Stock
S59 1.5-inch Round Screen Smart Watch Sleep Health Monitoring Bluetooth Calling Sports Watch - Black Steel Strap
- Support Bluetooth calling, make and receive calls on your watch, convenient to use
- 1.5-inch full touch round HD screen with a resolution of 360*360
- This watch has a variety of new dials built in. In addition, You could choose different personalized dials from the dial market
- IP67 waterproof grade, meeting your daily waterproof needs
- With heart rate monitoring, blood oxygen monitoring, breathing training, sleep monitoring functions
- Intelligent NFC access control, once you touch the access card, lift your wrist to open the door
- With the Al voice assistant function, convenient to use
- Support multiple sport modes
Specification:
Model | S59 | |
Physical dimension | 47*13.8mm | |
Net weight | 60±2 (g) | |
Master chip | 8762DT+JL AC6963A4 | |
Chip platform | Realtek | |
Main frequency | 40M | |
Architecture | RAM | |
Core | single core | |
Motherboard memory | 160KB | |
Flash | 128MB | |
Auxiliary chip | G-sensor Sivilan SC7A20 | |
Operation method | Touch panel+ three function button | |
Charging method | wireless charging | |
Charger specifications | Output: 5V/300MAH | |
Waterproof level | IP67 | |
Bluetooth | Bluetooth 5.0 BLE | |
External screen (touch screen) | Touch: Capacitive touch screen | |
Material: G+F | ||
Internal screen (display screen) | Size: 1.5inch IPS color screen | |
Resolution: 360*360 | ||
Battery | Battery capacity: 300MAH | |
Charging time: About 2H | ||
Duration time: About 7-8hours, such as: continuous play music 7-8hours | ||
Work time: 7-10days | ||
Case material | alloy | |
Bottom shell material | ABS+PC material | |
Strap material | Silicone/Steel | |
Speaker | AAC1012 | |
Motor | Cylindrical motors | |
Sensor | Optical heart rate sensor, 6D acceleration sensor | |
Product Features | ||
The main function | Pedometer | Start the step counter function of the bracelet and display the number of exercise steps |
sport time | Start the bracelet exercise function to record the total time of exercise | |
Sport mode | A total of 8 types, walking, running, cycling, skipping rope, basketball, badminton, football, swimming | |
Sports mileage | Record the total distance of exercise | |
Calories burned | The bracelet calculates calories burned by exercise according to different exercise modes and exercise time | |
Real-time heart rate measurement | The heart rate function is activated on the bracelet or APP, which can measure the current heart rate value and display the measurement result (you need to wear a bracelet when measuring heart rate) | |
NFC entrance guard | Support | |
Voice control | After the APP connected with the watch, can use voice control on watch side | |
Sleep mode | Record sleep time | |
Drink water reminder | The APP sets the drinking reminder time interval, and the bracelet will display the reminder icon and vibration reminder when the time is reached | |
Sedentary reminder | The APP sets the time interval for the sedentary reminder. When the time is reached, the bracelet will display a reminder icon and a vibration reminder | |
incoming call | The bracelet will remind you when you call | |
News push | A total of 4+ types, QQ/WeChat/SMS/phone messages and other mobile phone APP news push | |
dial | Free dialing on the wristband | |
Contact person | Support | |
call records | You can view call records on the wristband | |
Raise your wrist to brighten the screen | After the APP turns on the switch to turn on the screen, turn the wrist or raise the hand to turn on the screen when the bracelet is on standby | |
Do not disturb mode | Do not disturb mode can be turned on on the wristband, there is no message reminder or call reminder in the do not disturb mode | |
Silent mode | no | |
Find a bracelet | When the bracelet is connected to the APP, the APP enters to find the bracelet, and the bracelet will vibrate to remind you | |
Alipay | After binding with Alipay then can make payment on watch side | |
Remote camera | APP, bracelet terminal enters the camera interface, you can start the phone camera, click to take a photo | |
Bluetooth call | After the mobile phone Bluetooth is connected to the bracelet device, you can use the bracelet to make calls | |
Bluetooth music | After the mobile phone Bluetooth is connected to the bracelet device, the music can be switched through the bracelet control | |
Stopwatch | The wristband enters the stopwatch function, which can start/pause timing | |
Alarm clock | APP settings to set the alarm time, the bracelet will display the alarm reminder picture and vibration reminder when the time is reached | |
Device reset | The wristband can reset the device and clear all the usage records of the wristband | |
Unbind device | The APP can unbind the currently bound bracelet device, and the bracelet can be re-bound after unbinding | |
Bluetooth bracelet | Check the Bluetooth connection status on the wristband | |
Set up | There are stopwatch, alarm clock, timer, brightness adjustment, phone on/off, vibration, theater mode, factory reset, shutdown, about, APP download, etc. in the settings of the bracelet | |
Vibration settings | The bracelet can be set to remind the message | |
Multi-dial switching | Long press the main interface of the bracelet to switch between different dials | |
brightness | The display brightness of the bracelet can be adjusted at the end of the bracelet | |
volume | Adjust the volume of the bracelet during a call | |
the weather | The bracelet terminal can check the current regional weather conditions | |
Compass | It can be operated by connecting the mobile phone | |
Women's Health | Check out the female menstrual cycle | |
Altitude | The altitude can be measured by connecting the mobile phone | |
Watch face push | The dial can be set on the APP | |
APP support language | Chinese, English, Russian, Spanish, Italian, Polish, Turkish, Japanese, Chinese (Traditional), Arabic | |
Bracelet support language | Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Serbian, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, Burmese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | |
Support phone system | Android 4.4 and above; iOS 9.0 and above; Bluetooth support |
Package included:
- 1 x Smart Watch
- 1 x Wireless Charger
- 1 x English User Manual