Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with datandian.com!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
TK11P 1.83-inch Touch Screen Smart Watch Electrotherapy+ECG Health Monitor Bracelet, Silicone Strap - Black
- $36.50
- Reward Points: %s 400
- Product Code: 680502227A
- Availability: In Stock
TK11P 1.83-inch Touch Screen Smart Watch Electrotherapy+ECG Health Monitor Bracelet, Silicone Strap - Black
- Electric therapy pulse magnetic moxibustion function (pulse magnetic moxibustion, electronic pulse, deep massage, and a combination of multiple physical therapy experience modes)
- Blood glucose monitoring, ECG electrocardiogram, 24-hour continuous dynamic heart rate monitoring (with live detection function), body temperature monitoring, pressure monitoring, independent and accurate blood oxygen and blood pressure monitoring
- Breathing training, remote family and friend care, call and message reminders
- APP reading dial market and custom dial, with a 1.83-inch touch screen
Specifications:
Hardware information | |
Product model | TK11P |
Product size | 265*46*11.6MM |
CPU | Realtek 8762D |
Gravity sensor | ST8321 |
Heart rate sensor | VP60A2 heart rate (24-hour dynamic and accurate dual PD heart rate collection with in vivo detection function) |
GPS/AGPS | Not support |
BT | Bluetooth LE 5.0 |
LCD | 1.83-inch IPS screen 240 * 284TFT |
TP | Full screen touch control, mobile app control |
Motor | Support |
USB | Not support |
Charging mode | magnetic charging |
Water proof | IP68 waterproof |
Battery capacity | 280mAh high-density polymer lithium battery |
Software function | |
Bluetooth call | Support |
ECG | Support |
temperature monitoring | Support |
Blood glucose monitoring | Support |
Health monitoring | 24-hour continuous dynamic heart rate monitoring (with live detection function), blood pressure, precise independent blood oxygen, and real-time pressure monitoring |
Sleep monitoring | Support |
Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (wechat, QQ, Facebook, Twitter) , etc. Shake and take photos |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Remote care | Support |
Call rejection | Support |
Dial selection | App multiple dial options,Custom dial |
Remote control music | Control the mobile phone player Pause the previous track, the next track |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial switch |
Message Push Language | Language of the bracelet: Chinese, English, Traditional Chinese, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland |
Message Push Language | APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabian, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish |
APP System | Android 4.4 and above; iOS 9.0 and above |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not included