Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with datandian.com!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Darings Bluetooth Health Monitoring Smart Ring Rhinestone Decor Finger Ring, with Charging Case - Gold / Size 8
- $89.50
- Reward Points: %s 400
- Product Code: 6804000649A
- Availability: In Stock
Darings Bluetooth Health Monitoring Smart Ring Rhinestone Decor Finger Ring, with Charging Case - Gold / Size 8
- Stylish appearance: With rhinestone decoration design, luxury and exquisite
- Smart chips: With powerful computing power and floating-point arithmetic technology, it achieves faster running speed, higher security, and longer transmission distance
- Sleep monitoring: When you fall asleep, the ring automatically monitors your sleep quality and generates a sleep report to help you develop good sleep habits
- Heart rate monitoring: Through the combination of photoelectric sensors, accelerometers, optical heart rate sensors, optical blood oxygen sensors, and multiple sensors run synchronously
- Blood oxygen monitoring: The high-precision optical blood oxygen sensor can monitor the blood oxygen value by emitting red light and infrared light, and turn on all-weather blood oxygen monitoring
- Exercise monitoring: You can set a daily exercise goal, 5000-10000 steps, record steps, kilometers and calories at any time, apply different sports modes and open the exercise track on the APP at the same time, record the movement track of each time
- IP68 waterproof: There is no need to take off in washing, showering, swimming and other wading scenes, and it is not affected by sweat, and the physical condition under sleep and activity is continuously monitored
Specifications:
Waterproof | IP68 | |
Material | Case: Stainless steel | |
Size | #8(Inner diameter 18.2mm) #9(Inside diameter 19.0mm) #10(Inside diameter 19.9mm) Thickness 2.8mm | |
Weight | 2.9g | |
Chipset | AB2026B3 | |
Memory (ROM+RAM) | 1Mb ROM + 256 Kb RAM | |
G-Sensor | SC7A20H | |
Bluetooth Version | 5.1 | |
MobileAPP-GPS | Yes | |
Heart rate sensor | HX3918 | |
Battery Type | Polymer battery | |
Operating temperature range | 0-50℃ | |
Battery Capacity | 18mAh | |
Charging time | 1H | |
Theory Standby time | 10 days-15 days | |
Normal using time | 3 days-6 days | |
Charging method | Charging case | |
Software Function&App | ||
Compatibility | Support Android 5.0 and above; for Apple IOS 10.0 or later | |
Compatibility Software | working with DaRings | |
Device software functions | ||
Operation | Ring no touch, no button; App launch movement and function test | |
APP software functions | ||
module | remark | |
Activity | Distance/calories/daily steps statistics / 7-day goal achievement/effective activity, etc | |
Multisports | There are 24 kinds in total: 19 kinds of regular sports +5 kinds of GPS sports | |
Heart rate | APP launches heart rate test/all-day dynamic heart rate trend and data analysis/heart rate data analysis/Recent 7 heart rate measurement trend/heart rate history data | |
Sleep | Sleep data statistics, sleep proportion, sleep score, sleep analysis, average sleep heart rate, etc | |
Blood oxygen | APP initiated blood oxygen test/recent 7 blood oxygen data/Recent 7 blood oxygen saturation measurement trend/historical blood oxygen data | |
HRV | APP initiated HRV test/nearly 7 HRV data/average HRV during sleep/stress history data | |
Stress | APP initiated blood oxygen test/Nearly 7 pressure measurement trends/pressure history data | |
Others | Unit format, sedentary reminder, low battery reminder, heart rate warning | |
Wechat&for Apple | Access WeChat Sports and for Apple Health | |
APP multi-Language support | Multiple languages | |
Short Screen for our APP | ||
Support OTA | Supports Fota upgrades | |
APP | Darings |
Package included:
- 1 x Smart Ring
- 1 x Charging Case
- 1 x English and Chinese User Manual