Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with datandian.com!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
F67PRO Non-Invasive Blood Sugar Smart Watch ECG Heart Rate Blood Pressure Monitor Fitness Tracker - Black
- $32.50
- Reward Points: %s 400
- Product Code: 6805002546A
- Availability: In Stock
F67PRO Non-Invasive Blood Sugar Smart Watch ECG Heart Rate Blood Pressure Monitor Fitness Tracker - Black
- 1.41-inch ultra-clear large screen, wider field of view, you can clearly view real-time health data without a mobile phone
- The smart portable test uses an ECG sensor chip to accurately collect ECG waveforms, helping you promptly detect the risk of abnormal heart rate
- Real-time ECG electrocardiogram, you can also view the analysis report on the mobile APP
- Say goodbye to blood collection, comprehensive assessment, push personalized blood sugar range values, combined with optical signal processing and artifcial intelligence technology, can provide 24-hour continuous non-invasive blood sugar monitoring, easily understand your blood sugar changing trends and effectively prevent it in advance
- Using the latest heart rate sensor and giving you exclusive HRV algorithm, we can give you professional heart health management advice
- 158 sports modes, corresponding physical training projects, your personal all-round fitness training, recording your daily self-challenges, allowing you to feel the hearty pleasure of exercise
Specifications:
Technical Parameters | ||
Basic parameters | Product number | F67Pro |
Support mobile operating system | iOS: Supports systems 10.0 and above, of which 13 and above supports dual-mode one-click link function. BT below 13 needs to go to the Bluetooth system settings of the phone to connect to Android: Supports systems 5.0 and above Hongmeng: All supported | |
APP | Joeme Fit | |
The main function | Key functions: ECG electrocardiogram measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fourth-generation blood sugar, and all-day stress monitoring General functions: Step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, body temperature test, MET, breathing training, stopwatch, timer, calculator, time and date settings, mini games, female menstrual tracking, music playback, music control , remote control photo taking, weather display, raising the wrist to light up the screen, searching for mobile phones (need to connect to APP) and other incoming call reminders (caller number/name), information notification reminders, alarm clock reminders, standard reminders, sedentary reminders, heart rate alarm reminders and other dials: 6 default watch faces + 1 watch face market watch face + 1 custom watch face | |
Sport mode | 150 sports modes: Running and walking: 10 sports Outdoor running, walking, treadmill, indoor walking, cross-country running, race walking, long-distance running, full speed running, variable speed running, marathon Cycling: 5 sports Outdoor cycling, indoor cycling, mountain biking, BMX, track cycling Outdoor sports: 11 sports Mountaineering, outdoor hiking, orienteering, rock climbing, fishing, hunting, skateboarding, roller skating, parkour, ATVs, off-road motorcycles Indoor sports: 31 sports Elliptical machine, rowing machine, stair climber, stepper, spinning bike, indoor fitness, mixed aerobics, cross training, aerobics, group aerobics, boxing aerobics, strength training, step training, core training, flexibility training, free training, high Strength interval training, yoga, Pilates, gymnastics, monkey bars, parallel bars, battle ropes, stretching, seated press, seated chest press, barbells, dumbbells, sit-ups, push-ups, weightlifting Dance Sports: 16 Movements Square dance, ballroom dance, belly dance, ballet, street dance, Zumba, Latin dance, jazz dance, hip-hop dance, pole dance, break dance, folk dance, dance, modern dance, disco, tap dance Combat Sports: 12 Sports Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Jiu-Jitsu, Fencing Ball sports: 29 sports Football, beach soccer, basketball, volleyball, beach volleyball, baseball, softball, rugby, hockey, table tennis, tennis, badminton, squash, croquet, cricket, handball, bowling, polo, squash, billiards, sepak takraw, Dodgeball, ice hockey, shuttlecock, futsal, cornhole, bocce ball, pelota ball, floor ball Ice and Snow Sports: 13 Sports Skiing, snowboarding, alpine skiing, cross-country skiing, orienteering, biathlon, outdoor skating, indoor skating, curling, bobsleigh, sledding, snowmobiles, snowshoeing Recreational sports: 12 sports Hula hoop, frisbee, darts, kite flying, tug of war, shuttlecock, e-sports, walking machine, swing, shuffleboard, table football, somatosensory games Chess and card sports: 5 sports Chess, draughts, go, bridge, board games Other sports: 5 sports Skipping, archery, equestrian sports, climbing stairs, driving | |
Master chip | JL7013A +128M FLASH | |
Gsencor sensor | ROHM KXTJ3-1057 | |
health sensor | VP555EP full-featured three-in-one chip | |
Vibration reminder | Motor vibration reminder | |
waterproof level | IP67 | |
APP supported languages | 20 countries: English Chinese Simplified Chinese Traditional Korean German Japanese Russian Spanish Italian French Vietnamese Portuguese Persian Polish Turkish Czech Slovak Hungarian Arabic Thai | |
Watch supported languages | Dial language: English, Chinese, Japanese 24 countries: Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Czech, Hebrew. | |
Watch push language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic Erwin includes: (Russian, Eastern European, Asian), covering 150 countries | |
Display | size | 1.41" round screen resolution: 360*360 (sRGB high color gamut) |
type | IPS LCD | |
Connection method | Bluetooth | Bluetooth 5.3 |
Other parameters | Strap material | leather strap |
size | Host: 53.5*46.7mm, thickness: 12.5mm (including heart rate) Whole machine: 270*46.8mm (strap flattened) | |
weight | Machine head: 23.5g, Whole machine: 41g | |
other | Operation: full touch | |
Battery | Rd | |
battery capacity | 3.7V/300 mAh | |
Standby time | 7 days | |
charging method | Magnetic charging cable | |
Charging time | about 2 hours |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
- Other items not include