Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with datandian.com!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
F400 Non-Invasive Blood Sugar Smart Watch ECG Blood Pressure Monitor Bluetooth Call Sports Watch, Silicone Strap - Black
- $34.50
- Reward Points: %s 400
- Product Code: 6805002577A
- Availability: In Stock
F400 Non-Invasive Blood Sugar Smart Watch ECG Blood Pressure Monitor Bluetooth Call Sports Watch, Silicone Strap - Black
- 1.55-inch high-definition touch screen, high-pixel display resolution, professional sharp screen display technology, make each picture clear and vivid
- Exquisite design: The metal case is formed by multiple CNC one-piece, the side is brushed, and the bezel is equipped with high-gloss vacuum plating to highlight the sense of craftsmanship. The mineral glass mirror is highly transparent, wear-resistant and scratch-resistant, and the display details are vivid and vivid
- ECG electrocardiogram monitoring: Helps you to detect sudden risks of abnormal heart rate in time
- Non-invasive blood glucose rheology technology: With non-invasive blood glucose rheology technology, automatic measurement, painless and needle-free
- Blood component analysis: Intelligent portable and portable measurement, using ECG sensor chip, accurately measure blood components, and understand the body status in time
- Body composition detection: Intelligent portable and portable measurement, using bioelectric impedance sensor chip, accurately measure body composition, and understand the body status in time
Specifications:
Technical Parameters | ||
Functional information | Product number | F400 |
Supported mobile operating systems | IOS10.0 or above, Android5.0 or above | |
APP | Joeme Fit | |
The main function | Important functions: ECG measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fourth-generation blood sugar, all-day stress monitoring, SOS alarm, fall alarm Daily functions: General functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, temperature test, meth, breathing training, stopwatch, timer, calculator, time and date setting, mini games, female menstrual cycle tracking, music playback, music control, remote photography, weather display, wrist raise to light up the screen, find phone... etc. | |
Dial Configuration | 5 built-in watch faces + 1 watch face market watch face + 1 custom watch face | |
Sport Mode | More than 150 sports modes: 10 running and walking sports, 5 cycling sports, 11 outdoor sports, 31 indoor sports, 16 dance sports, 12 fighting sports, 29 ball sports, 13 ice and snow sports, 12 leisure sports, 5 chess and card sports, and 5 other sports; | |
APP supported languages | 35 languages: Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Norwegian, Hindi, Indo-Hebrew, Turkish, Bengali, Slovak, Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | |
Watch supported languages | 20 languages: Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech; | |
Watch notification language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes: (Russian, Eastern Europe, Asia), covering 150 countries | |
Hardware Configuration | Master chip | JL7013A |
storage | 16Mb+128MB | |
Gsencor Sensor | Rohm KXTJ3-1057 | |
Health Sensors | VP555EP full-function three-in-one chip | |
Screen specifications | 1.55" round screen Resolution: 360x360 (sRGB high color gamut) | |
Screen type | IPS LCD | |
Touch type | OCA full touch | |
motor | ERM vibration motor | |
Bluetooth | Bluetooth 5.3 | |
Battery Type | Rd | |
battery capacity | 3.7V /380 mAh | |
Appearance Configuration | waterproof level | IP67 |
Strap Material | Silicone strap | |
Watch size | Main unit: 55*49.7mm Thickness: 11.7mm (excluding heart rate position) Whole device: 265*49.7 (band flattened) | |
Watch weight | Head: 48g Whole machine: 68g | |
Charging/Battery life | usage time | Heavy use 5-8 days, light use 10-15 days, standby: 60 days, calls\music playback: 7 hours, |
charging method | Magnetic charging cable | |
Charging power | 5V/1A (cannot be charged using a fast charging adapter) | |
Charging time | About 2 hours, with short-circuit protection charging cable |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual